One Normanton Park Project Details
Project Details | One Normanton Park |
Location | 3 Normanton Park, Singapore 119000 |
District | 05 |
Developer | Kingsford Huray Development Pte. Ltd |
Developer’s License No. | C1315 |
Site Area | 660,999 sqft |
Building Plan No. | TBA |
Project Account No. | TBA |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 01960T & 05187X MK03 at Normanton Park |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 1863 Residential Units, 19 Units of Strata Landed House and 8 Commercial Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One Normanton Park may be subjected to change without prior notice)
Book An Appointment to view One Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.