Normanton Park
Developer: Kingsford Huray Development Pte. Ltd
Developer License No: C1315
UEN No: 201714101W
Mukim Lot: 01960T & 05187X MK03 at Normanton Park
Expected TOP: 31 December 2023
Expected CSC: 31 December 2026
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1BR-a / 1BR-a-PH / 1BR-aR / 1BR-aR-PH/ 1BR-b / b-PH / 1BR-bR / 1BR-bR-PH /1BR- c / 1BR-c-PH / 1BR-cR / 1BR-cR-PH | 484 – 657 | $917,507 | $1,051,650 |
1 Bedroom + Study | 1BR-Sa / 1BR-Sa-PH / 1BR-Sb / 1BR-Sb-PH / 1BR-Sc / 1BR-Sc-PH | 560 – 700 | $999,6000 | $1,147,300 |
2 Bedroom | 2BR-Ca / 2BR-Ca-PH / 2BR-CaR / 2BR-CaR-PH / 2BR-Cb / 2BR-Cb-PH / 2BR-CbR / 2BR-CbR-PH | 635 – 797 | $1,143,000 | $1,450,000 |
2 Bedroom + Study | 2BR-Sa / 2BR-Sa-PH / 2BR-Sb / 2BR-Sb-PH | 829 – 980 | $1,411,787 | $1,675,000 |
2 Bedroom Premium | 2BR-Pa / 2BR-Pa-PH / 2BR-Pb / 2BR-Pb-PH / 2BR-Pc / 2BR-Pc-PH / 2BR-Pc / 2BR-Pc-PH / 2BR-Pd / 2BR-Pd-PH / 2BR-Pe / 2BR-Pe-PH / 2BR-Pf / 2BR-Pf-PH / 2BR-Pg / 2BR-Pg-PH / 2BR-Ph / 2BR-Ph-PH | 657 – 893 | $1,302,126 | $1558,000 |
3 Bedroom | 3BR-Ca / 3BR-Ca-PH / 3BR-CaR / 3BR-CaR-PH / 3BR-CaRR / 3BR-CaRR-PH / 3BR-Cb / 3BR-3BR-Cb-PH / 3BR-CbR / 3BR-CbR-PH / 3BR-Cc / 3BR-Cc-PH / 3BR-CcR / 3BR-CcR-PH / 3BR-Cd / 3BR-Cd-PH | 904 – 1,109 | $1,491,600 | $1,840940 |
3 Bedroom Premium | 3BR-Pa / 3BR-Pa-PH / 3BR-Pb / 3BR-Pb-PH / 3BR-Pc / 3BR-Pc-PH / 3BR-Pd / 3BR-Pd-PH / 3BR-Pe / 3BR-Pe-PH | 936 – 1,249 | $1,822,860 | $2,174,000 |
4 Bedroom Compact + Study | 4BR-Ca / 4BR-Ca-PH | 1,195 – 1,346 | $2,079,300 | $2,273,394 |
4 Bedroom Premium | 4BR-Pa / 4BR-Pa-PH / 4BR-Pb / 4BR-Pb-PH / 4BR-Pc / 4BR–Pc-PH | 1,615 – 1,798 | $2,258,360 | $2,517,768 |
5 Bedroom | 5BR / 5BR-PH | 1,615 – 1,798 | $2,777,8000 | $2,952,220 |
Corner Terrace | — | 2,110 | $3481,500 | $3,502,600 |
Intermediate Terrace | — | 2,110 | $3,428,750 | $3,468,750 |
Restaurants | — | 1,119 | Sold! | Sold! |
Shops | — | 463 – 474 | $1,967,750 | $2,014,500 |
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Normanton Park
Developer: Kingsford Huray Development Pte. Ltd
Developer License No: C1315
UEN No: 201714101W
Mukim Lot: 01960T & 05187X MK03 at Normanton Park
Expected TOP: 31 December 2023
Expected CSC: 31 December 2026
Sitemap | Disclaimer
Copyright © 2020 | Normanton Park | GuocoLand & Hong Leong Holdings | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by GuocoLand & Hong Leong Holdings. All project information and plans are subject to change by the building authorities without prior notice.
1-Sep-19 : #27-02 Sold!
1-Sep-19 : #26-02 Sold!
1-Sep-19 : #31-03 Sold!
1-Sep-19 : #29-05 Sold!
1-Sep-19 : #26-05 Sold!
1-Sep-19 : #34-07 Sold!
1-Sep-19 : #38-07 Sold!
1-Sep-19 : #37-07 Sold!
31-Aug-19 : #29-06 Sold!
30-Aug-19 : #40-07 Sold!
28-Aug-19 : #22-02 Sold!
28-Aug-19 : #24-02 Sold!
26-Aug-19 : #36-08 Sold!
24-Aug-19 : #24-04 Sold!
28-Aug-19 : #24-02 Sold!